DS-7608NI-E2/8P Hikvision 8 Channel
KSh16,000.00
Key Features
• Basic network video recorder with built-in PoE switch for up to 16 camera channels
• Room for 2 SATA hard disks providing a maximum of 8TB storage (4TB each)
• Simple set up with support for live view, storage and playback of recordings
• Recordings can be configured to trigger manually, continuously or on an event basis to best suit the user’s requirements
• HDMI output allows the connection of an HD monitor for a simple standalone setup
• Multi-viewing enables the user to view several cameras or areas of a scene close-up at the same time for detailed scene analysis
• Downloadable client software (Hikvision iVMS-4200) provides a range of configurable applications for further video management
• Audio recording and support for two-way audio (camera model dependent) when a microphone is connected via the I/O ports
• Suitable for use with Hikvision cameras and a range of ONVIF compatible third-party cameras from other brands.
Hikvision DS-7608NI-E2 Specs
| IP Video Inputs | 8 channels |
| Two-Way Audio | 1x RCA input (2.0 V p-p, 1 kOhm) |
| Bandwidth | Incoming: 80 Mb/s Outgoing: 80 Mb/s |
| Remote Connection | 128 |
| Monitoring Outputs | 1x HDMI, 1 VGA
Resolution (via either output): 1920 x 1080p at 60 Hz, 1600 x 1200 at 60 Hz, 1280 x 1024 at 60 Hz, 1280 x 720 at 60 Hz, 1024 x 768 at 60 Hz |
| Recording Resolution | 5 MP, 3 MP, 1080p, UXGA, 720p, VGA, 4CIF, DCIF, 2CIF, CIF, QCIF |
| Frame Rate | Main Stream: 50 fps (P) / 60 fps (N) Sub-Stream: 50 fps (P) / 60 fps (N) |
| Audio Output | 1x RCA (Linear, 1 kOhm) |
| Synchronous Playback | 8 channels |
| Live View / Playback | 5 MP, 3 MP, 1080p, UXGA, 720p, VGA, 4CIF, DCIF, 2CIF, CIF, QCIF |
| Decoding | 8-channels at 720p, 6-channels at 1080p |
| SATA | 2x SATA interfaces, each supporting 6 TB 6 TB HDD pre-installed |
| Network Interface | 1x RJ45 10/100/1000 Mb/s self-adaptive Ethernet interface |
| USB Interface | 1x USB 2.0 and 1x USB 3.0 |
| Alarm Input | 4 channels |
| Alarm Output | 1 channel |
| PoE Interfaces | 8 Plug & Play PoE Interfaces independent 100 Mb/s PoE network interfaces |
| Maximum Power | 120 W Consumption without hard disk and PoE: ≤ 10W |
| Supported Standards | AF and AT |
| Power Supply | 100-240 VAC |
| Operating Temperature | 14 to 131°F (-10 to 55°C) |
| Operating Humidity | 10 to 90 % |
| Chassis | 19″ rack-mounted 1U chassis |
| Dimensions | 17.5 x 11.4 x 1.8″ (44.5 x 29 x 4.6 cm) |
| Weight | ≤ 2.2 lb (1 kg) (without HDD) |
| Package Weight | 11.2 lb |
| Box Dimensions (LxWxH) | 19.3 x 15.4 x 5.3″ |
